KUSHADASI 2009
RESORT KUSADASİ
CATEGORY * * * * *        www.surmelihotels.com
ACCOMMODATION SÜRMELİ            
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 0 - 2 3 -12
01 APR - 27 MAY AI ˆ 38,00 50% 70% FREE FREE 50%
28 MAY - 20 JUN AI ˆ 48,00 50% 70% FREE FREE 50%
21 JUN - 20 JUL AI ˆ 61,00 50% 70% FREE FREE 50%
21 JUL - 23 AUG AI ˆ 74,00 50% 70% FREE FREE 50%
24 AUG - 09 SEP AI ˆ 55,00 50% 70% FREE FREE 50%
10 SEP - 22 SEP AI ˆ 48,00 50% 70% FREE FREE 50%
23 SEP - 31 OCT AI ˆ 38,00 50% 70% FREE FREE 50%
FAM ROOM MIN 3 PAX / 4th PAX % 70         1.CHD 2.CHD 2.CHD
CATEGORY * * * * *        www.aquafantasy.com
ACCOMMODATION AQUAFANTASY (CLUB ROOM)      
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 2 - 11,99  
01 APR - 07 MAY AI ˆ 265,00 50% 70% FREE 50%  
08 MAY -11 JUN AI ˆ 40,00 50% 70% FREE 50%  
12 JUN - 18 JUN AI ˆ 445,00 50% 70% FREE 50%  
19 JUN - 09 JUL AI ˆ 71,00 50% 70% FREE 50%  
10 JUL - 24 AUG AI ˆ 99,00 50% 70% FREE 50%  
25 AUG - 14 SEP AI ˆ 76,00 50% 70% FREE 50%  
15 SEP - 01 OCT AI ˆ 49,00 50% 70% FREE 50%  
02 OCT - 31 OCT AI ˆ 40,00 50% 70% FREE 50%  
4TH PAX % 70         1.CHD 2.CHD  
CATEGORY * * * * *        www.aquafantasy.com
ACCOMMODATION AQUAFANTASY (CLUB FAMILY ROOM)      
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 2 - 11,99  
01 APR - 07 MAY AI ˆ 33,00 50% 70% FREE 50%  
08 MAY -11 JUN AI ˆ 43,00 50% 70% FREE 50%  
12 JUN - 18 JUN AI ˆ 53,00 50% 70% FREE 50%  
19 JUN - 09 JUL AI ˆ 84,00 50% 70% FREE 50%  
10 JUL - 24 AUG AI ˆ 108,00 50% 70% FREE 50%  
25 AUG - 14 SEP AI ˆ 83,00 50% 70% FREE 50%  
15 SEP - 01 OCT AI ˆ 53,00 50% 70% FREE 50%  
02 OCT - 31 OCT AI ˆ 43,00 50% 70% FREE 50%  
4TH PAX % 70         1.CHD 2.CHD  
CATEGORY * * * * *        www.aquafantasy.com
ACCOMMODATION AQUAFANTASY (WORLD ROOM)  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 2 - 11,99  
01 APR - 07 MAY AI ˆ 33,00 50% 70% FREE 50%  
08 MAY -11 JUN AI ˆ 43,00 50% 70% FREE 50%  
12 JUN - 18 JUN AI ˆ 53,00 50% 70% FREE 50%  
19 JUN - 09 JUL AI ˆ 84,00 50% 70% FREE 50%  
10 JUL - 24 AUG AI ˆ 108,00 50% 70% FREE 50%  
25 AUG - 14 SEP AI ˆ 83,00 50% 70% FREE 50%  
15 SEP - 01 OCT AI ˆ 53,00 50% 70% FREE 50%  
02 OCT - 31 OCT AI ˆ 43,00 50% 70% FREE 50%  
4TH PAX % 70         1.CHD 2.CHD  
CATEGORY * * * * *        www.aquafantasy.com
ACCOMMODATION AQUAFANTASY (WORLD FAMILY ROOM)  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 2 - 11,99  
01 APR - 07 MAY AI ˆ 36,00 50% 70% FREE 50%  
08 MAY -11 JUN AI ˆ 46,00 50% 70% FREE 50%  
12 JUN - 18 JUN AI ˆ 57,00 50% 70% FREE 50%  
19 JUN - 09 JUL AI ˆ 91,00 50% 70% FREE 50%  
10 JUL - 24 AUG AI ˆ 117,00 50% 70% FREE 50%  
25 AUG - 14 SEP AI ˆ 90,00 50% 70% FREE 50%  
15 SEP - 01 OCT AI ˆ 57,00 50% 70% FREE 50%  
02 OCT - 31 OCT AI ˆ 46,00 50% 70% FREE 50%  
4TH PAX % 70         1.CHD 2.CHD  
CATEGORY * * * * *  www.aquafantasy.com
ACCOMMODATION AQUAFANTASY (CLUB FAMILY SUITE)
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
    (+) (+) 0 - 11,99 2 - 11,99
01 APR - 07 MAY AI ˆ 43,00 50% 100% FREE 50%  
08 MAY -11 JUN AI ˆ 56,00 50% 100% FREE 50%
12 JUN - 18 JUN AI ˆ 70,00 50% 100% FREE 50%  
19 JUN - 09 JUL AI ˆ 111,00 50% 100% FREE 50%
10 JUL - 24 AUG AI ˆ 144,00 50% 100% FREE 50%  
25 AUG - 14 SEP AI ˆ 110,00 50% 100% FREE 50%
15 SEP - 01 OCT AI ˆ 70,00 50% 100% FREE 50%  
02 OCT - 31 OCT AI ˆ 56,00 50% 100% FREE 50%
4TH PAX % 70         1.CHD 2.CHD  
CATEGORY * * * * *        www.adakule.com  
ACCOMMODATION ADAKULE ( MAIN BUILDING/ LAND VIEW)  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 2 -12 SEA V./PP
01 APR - 31 MAY AI ˆ 36,00 50% 70% FREE 50% .....
01 JUN - 03 JUL AI ˆ 41,00 50% 70% FREE 50% ˆ 3,00
04 JUL - 17 JUL AI ˆ 56,00 50% 70% FREE 50% ˆ 4,00
18 JUL - 28 AUG AI ˆ 74,00 50% 70% FREE 50% ˆ 5,00
29 AUG - 18 SEP AI ˆ 56,00 50% 70% FREE 50% ˆ 4,00
19 SEP - 05 OCT AI ˆ 41,00 50% 70% FREE 50% ˆ 3,00
06 OCT - 31 OCT AI ˆ 36,00 50% 70% FREE 50% .....
          1.CHD 2.CHD  
CATEGORY * * * * *        www.adakule.com  
ACCOMMODATION ADAKULE ( ANEX BUILDING)  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 2 -12  
01 APR - 31 MAY AI ˆ 33,00 50% 70% FREE 50%  
01 JUN - 03 JUL AI ˆ 38,00 50% 70% FREE 50%  
04 JUL - 17 JUL AI ˆ 53,00 50% 70% FREE 50%  
18 JUL - 28 AUG AI ˆ 71,00 50% 70% FREE 50%  
29 AUG - 18 SEP AI ˆ 53,00 50% 70% FREE 50%  
19 SEP - 05 OCT AI ˆ 38,00 50% 70% FREE 50%  
06 OCT - 31 OCT AI ˆ 33,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
CATEGORY * * * * *        www.kusturclub.com  
ACCOMMODATION KUŞTUR (SUPERIOR ROOM)    
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 0 - 2,99 3 -11,99
19 APR - 16 JUN AI ˆ 43,00 50% 70% FREE FREE 50%
17 JUN - 12 JUL AI ˆ 65,00 50% 70% FREE FREE 50%
13 JUL - 20 AUG AI ˆ 82,00 50% 70% FREE FREE 50%
21 AUG - 11 SEP AI ˆ 66,00 50% 70% FREE FREE 50%
12 SEP - 31 OCT AI ˆ 43,00 50% 70% FREE FREE 50%
             
FAM. ROOM MIN PP x 3 / 4th ADULT IN FAM. ROOM PPx3,7              
MAX CAP. 3 / 2+1 / 2+1+1/ 3+0+1         1.CHD 2.CHD 2.CHD
CATEGORY * * * * *        www.kusturclub.com  
ACCOMMODATION KUŞTUR (GARDEN ROOM)  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 11,99 0 - 2,99 3 -11,99
19 APR - 16 JUN AI ˆ 39,00 50% N/A FREE FREE 50%
17 JUN - 12 JUL AI ˆ 62,00 50% N/A FREE FREE 50%
13 JUL - 20 AUG AI ˆ 78,00 50% N/A FREE FREE 50%
21 AUG - 11 SEP AI ˆ 62,00 50% N/A FREE FREE 50%
12 SEP - 31 OCT AI ˆ 39,00 50% N/A FREE FREE 50%
             
               
MAX CAP. 2+1         1.CHD 2.CHD 2.CHD
CATEGORY HV1       www.sharkhotels.com
ACCOMMODATION OMER  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 0 - 2 3 -12
04  APR - 06 MAY AI ˆ 33,00 50% 70% FREE FREE 50%
07 MAY - 05 JUN AI ˆ 38,00 50% 70% FREE FREE 50%
06 JUN - 20 JUN AI ˆ 37,00 50% 70% FREE FREE 50%
21 JUN - 05 JUL AI ˆ 51,00 50% 70% FREE FREE 50%
06 JUL - 27 AUG AI ˆ 71,00 50% 70% FREE FREE 50%
28 AUG - 16 SEP AI ˆ 51,00 50% 70% FREE FREE 50%
17 SEP - 28 SEP AI ˆ 40,00 50% 70% FREE FREE 50%
29 SEP - 31 OCT AI ˆ 33,00 50% 70% FREE FREE 50%
          1.CHD 2.CHD 2.CHD
CATEGORY * * * *        www.mersinhotel.com
ACCOMMODATION MERSIN  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12  
04 APR - 31 MAY AI ˆ 26,00 50% 70% FREE 50%  
01 JUN - 20 JUN AI ˆ 32,00 50% 70% FREE 50%  
21 JUN - 06 JUL AI ˆ 42,00 50% 70% FREE 50%  
07 JUL - 28 AUG AI ˆ 52,00 50% 70% FREE 50%  
28 AUG - 19 SEP AI ˆ 41,00 50% 70% FREE 50%  
20 SEP - 05 OCT AI ˆ 32,00 50% 70% FREE 50%  
06 OCT - 31 OCT AI ˆ 26,00 50% 70% FREE 50%  
               
 
CATEGORY * * * *        www.egeriabeachclubhotel.com
ACCOMMODATION EGERIA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12 0 - 2
01 MAY - 31 MAY AI ˆ 28,00 50% 70% FREE 50% FREE
01 JUN - 21 JUN AI ˆ 35,00 50% 70% FREE 50% FREE
22 JUN - 12 JUL AI ˆ 46,00 50% 70% FREE 50% FREE
13 JUL - 23 AUG AI ˆ 56,00 50% 70% FREE 50% FREE
24 AUG - 06 SEP AI ˆ 45,00 50% 70% FREE 50% FREE
07 SEP - 30 SEP AI ˆ 35,00 50% 70% FREE 50% FREE
01 OCT - 31 OCT AI ˆ 28,00 50% 70% FREE 50% FREE
          1.CHD 2.CHD 2.CHD
 
CATEGORY * * * *        www.cande.com.tr  
ACCOMMODATION FESTIVAL  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 - 12  
15 MAY - 13 JUN AI ˆ 28,00 50% 70% FREE 50%  
14 JUN - 04 JUL AI ˆ 33,00 50% 70% FREE 50%  
05 JUL - 18 JUL AI ˆ 49,00 50% 70% FREE 50%  
19 JUL - 22 AUG AI ˆ 54,00 50% 70% FREE 50%  
23 AUG - 12 SEP AI ˆ 36,00 50% 70% FREE 50%  
13 SEP - 15 OCT AI ˆ 28,00 50% 70% FREE 50%  
               
 
CATEGORY * * * *        www.ozcelikhotels.com
ACCOMMODATION GR. ÖZÇELİK  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 - 12  
20 APR - 31 MAY AI ˆ 32,00 50% 70% FREE 50%  
01 JUN - 10 JUL AI ˆ 43,00 50% 70% FREE 50%  
11 JUL - 27 AUG AI ˆ 55,00 50% 70% FREE 50%  
28 AUG - 28 SEP AI ˆ 42,00 50% 70% FREE 50%  
29 SEP - 31 OCT AI ˆ 32,00 50% 70% FREE 50%  
 
CATEGORY * * * *        www.arorahotel.com  
ACCOMMODATION ARORA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12  
01 MAY - 31 MAY AI ˆ 32,00 50% 70% FREE 50%  
01 JUN - 30 JUN AI ˆ 39,00 50% 70% FREE 50%  
01 JUL - 28 AUG AI ˆ 48,00 50% 70% FREE 50%  
29 AUG - 30 SEP AI ˆ 39,00 50% 70% FREE 50%  
01 OCT - 31 OCT AI ˆ 32,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
               
CATEGORY * * * *        www.tatliseshotel.com
ACCOMMODATION TATLISES  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 4 -12  
01 APR - 27 MAY HB ˆ 22,00 50% 70% FREE 50%  
28 MAY - 08 JUL HB ˆ 26,00 50% 70% FREE 50%  
09 JUL - 26 AUG HB ˆ 32,00 50% 70% FREE 50%  
27 AUG - 16 SEP HB ˆ 26,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
               
 
CATEGORY * * * *        www.hotelatinc.com  
ACCOMMODATION ATINÇ  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 BB/PP
01 APR - 15 MAY HB ˆ 24,00 50% 70% FREE 50% ˆ 16,00
16 MAY - 14 JUN HB ˆ 27,00 50% 70% FREE 50% ˆ 19,00
15 JUN - 04 JUL HB ˆ 31,00 50% 70% FREE 50% ˆ 22,00
05 JUL - 29 AUG HB ˆ 38,00 50% 70% FREE 50% ˆ 28,00
30 AUG - 26 SEP HB ˆ 25,00 50% 70% FREE 50% ˆ 22,00
27 SEP - 31 OCT HB ˆ 24,00 50% 70% FREE 50% 16,00
 
CATEGORY * * * *        www.onderotel.com  
ACCOMMODATION GR.ÖNDER  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 BB/PP
01 APR - 31 MAY HB ˆ 25,00 50% 70% FREE 50% ˆ 18,00
01 JUN - 10 JUL HB ˆ 27,00 50% 70% FREE 50% ˆ 20,00
11 JUL - 26 AUG HB ˆ 32,00 50% 70% FREE 50% ˆ 25,00
27 AUG - 19 SEP HB ˆ 28,00 50% 70% FREE 50% ˆ 22,00
20 SEP - 31 OCT HB ˆ 25,00 50% 70% FREE 50% ˆ 19,00
         
CATEGORY * * * *        www.kurdogluhotels.com
ACCOMMODATION GR.KURDOĞLU  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12  
01 MAY - 05 JUN  AI ˆ 25,00 50% 70% FREE 50%  
06 JUN - 25 JUN AI ˆ 29,00 50% 70% FREE 50%  
26 JUN - 10 JUL AI ˆ 35,00 50% 70% FREE 50%  
11 JUL - 28 AUG AI ˆ 42,00 50% 70% FREE 50%  
29 AUG - 14 SEP AI ˆ 34,00 50% 70% FREE 50%  
15 SEP - 30 SEP AI ˆ 32,00 50% 70% FREE 50%  
01 OCT - 31 OCT AI ˆ 25,00 50% 70% FREE 50%  
 
CATEGORY * * * *  www.hoteldabaklar.com
ACCOMMODATION DABAKLAR            
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 FB/PP
01 APR - 09 MAY HB ˆ 24,00 50% 70% FREE 50% ˆ 23,00
10 MAY - 19 JUN HB ˆ 26,00 50% 70% FREE 50% ˆ 25,00
20 JUN - 09 JUL HB ˆ 29,00 50% 70% FREE 50% ˆ 27,00
10 JUL - 24 AUG HB ˆ 35,00 50% 70% FREE 50% ˆ 33,00
25 AUG - 17 SEP HB ˆ 28,00 50% 70% FREE 50% ˆ 27,00
18 SEP - 31 OCT HB ˆ 26,00 50% 70% FREE 50% ˆ 25,00
 
CATEGORY * * * +       www.pigalehotel.com  
ACCOMMODATION PİGALE BEACH  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12  
04 APR - 20 MAY AI ˆ 24,00 50% 70% FREE 50%  
21 MAY - 14 JUN AI ˆ 27,00 50% 70% FREE 50%  
15 JUN - 11 JUL AI ˆ 37,00 50% 70% FREE 50%  
12 JUL - 24 AUG AI ˆ 47,00 50% 70% FREE 50%  
25 AUG - 19 SEP AI ˆ 37,00 50% 70% FREE 50%  
20 SEP - 05 OCT AI ˆ 27,00 50% 70% FREE 50%  
06 OCT - 31 OCT AI ˆ 24,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
 
CATEGORY * * * *       www.veraprinceada.com
ACCOMMODATION SANTA MARIA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 2 -12  
15 APR - 14 JUN AI ˆ 26,00 50% 70% FREE 50%  
15 JUN - 27 JUN AI ˆ 32,00 50% 70% FREE 50%  
28 JUN - 17 JUL AI ˆ 40,00 50% 70% FREE 50%  
18 JUL- 27 AUG AI ˆ 50,00 50% 70% FREE 50%  
28 AUG - 10 SEP AI ˆ 39,00 50% 70% FREE 50%  
11 SEP - 24 SEP AI ˆ 32,00 50% 70% FREE 50%  
25 SEP - 15 OCT AI ˆ 26,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
 
CATEGORY * * *        www.atlanticclub.com
ACCOMMODATION ATLANTIQUE  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12  
10 MAY - 16 JUN AI ˆ 25,00 50% 70% FREE 50%  
17 JUN - 07 JUL AI ˆ 33,00 50% 70% FREE 50%  
08 JUL - 27 AUG AI ˆ 47,00 50% 70% FREE 50%  
28 AUG - 12 SEP AI ˆ 32,00 50% 70% FREE 50%  
13 SEP - 30 SEP AI ˆ 25,00 50% 70% FREE 50%  
          1.CHD 2.CHD  
           
CATEGORY * * *        www.sundayhotel.com
ACCOMMODATION SUNDAY  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6  7 - 12  
01 APR - 30 APR HB ˆ 18,00 50% 70% FREE 50%  
01 MAY - 31 MAY HB ˆ 21,00 50% 70% FREE 50%  
01 JUN - 10 JUL HB ˆ 25,00 50% 70% FREE 50%  
11 JUL - 31 AUG HB ˆ 29,00 50% 70% FREE 50%  
01 SEP - 30 SEP HB ˆ 24,00 50% 70% FREE 50%  
01 OCT - 31 OCT HB ˆ 18,00 50% 70% FREE 50%  
 
CATEGORY * * *        www.asenahotel.com  
ACCOMMODATION ASENA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 12 3 -12  
17 APR - 17 MAY AI ˆ 24,00 50% 70% FREE 50%  
18 MAY - 11 JUN AI ˆ 29,00 50% 70% FREE 50%  
12 JUN - 28 JUN AI ˆ 34,00 50% 70% FREE 50%  
29 JUN - 30 AUG AI ˆ 46,00 50% 70% FREE 50%  
31 AUG - 22 SEP AI ˆ 34,00 50% 70% FREE 50%  
23 SEP - 04 OCT AI ˆ 29,00 50% 70% FREE 50%  
05 OCT - 18 OCT AI ˆ 24,00 50% 70% FREE 50%  
 
CATEGORY * * *        www.yoncaapart.com
ACCOMMODATION YONCA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 4th bed
15 MAY - 05 JUN HB ˆ 19,00 50% 70% FREE 50% 70%
06 JUN - 10 JUL HB ˆ 21,00 50% 70% FREE 50% 70%
11 JUL - 28 AUG HB ˆ 23,00 50% 70% FREE 50% 70%
29 AUG - 18 SEP HB ˆ 21,00 50% 70% FREE 50% 70%
19 SEP - 31 OCT HB ˆ 19,00 50% 70% FREE 50% 70%
 
CATEGORY * * *        www.saturnhotel.com.tr
ACCOMMODATION SATURN  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 HB/PP
01 MAY - 31 MAY BB ˆ 14,00 50% 70% FREE 50% ˆ 14,00
01 JUN - 30 JUN BB ˆ 16,00 50% 70% FREE 50% ˆ 16,00
01 JUL - 31 AUG BB ˆ 18,00 50% 70% FREE 50% ˆ 18,00
01 SEP - 30 SEP BB ˆ 16,00 50% 70% FREE 50% ˆ 16,00
01 OCT - 31 OCT BB ˆ 14,00 50% 70% FREE 50% ˆ 14,00
         
CATEGORY * * *       www.atlihotel.com  
ACCOMMODATION ATLI  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12  
01 MAY - 15 JUN BB ˆ 15,00 50% 70% FREE 50%  
16 JUN - 15 JUL BB ˆ 16,00 50% 70% FREE 50%  
16 JUL - 15 AUG BB ˆ 18,00 50% 70% FREE 50%  
16 AUG - 15 SEP BB ˆ 16,00 50% 70% FREE 50%  
16 SEP - 31 OCT BB ˆ 15,00 50% 70% FREE 50%  
AC IS NOT INCLUDED / PER DAY , PER ROOM ˆ 3,00              
 
CATEGORY * *    http://www.webrehberi.net/gezi/otel_detay.php?id=927
ACCOMMODATION ANRA  
PERIOD BOARD BASE DBLpp SGL suppl. 3rd PERSON                                           CHILDREN CONDITIONS    
      (+) (+) 0 - 6 7 -12 BB/PP
01 APR - 31 MAY HB ˆ 17,00 50% 70% FREE 50% ˆ 10,00
01 JUN - 30 JUN HB ˆ 19,00 50% 70% FREE 50% ˆ 12,00
01 JUL - 31 AUG HB ˆ 20,00 50% 70% FREE 50% ˆ 13,00
01 SEP - 31 OCT HB ˆ 17,00 50% 70% FREE 50% ˆ 10,00
   
   
   
UDHËTIM ME AUTOBUS
G O S T I V A R  - K U S A D A S I
DATA ORA ÇMIMI adl ÇMIMI CHD 02-10 Vjeç
Qershor: 20, 25, 30 08:00 80 ˆ 60 ˆ
Korik: 05, 10, 15, 20, 25, 30
Gusht: 04, 09, 14, 19, 24, 29,
Shtator: 03, 08, 13, 18
           
 K U S A D A S I  - G O S T I V A R
DATA ORA    
Qershor: 21, 26,  17:00    
Korik: 01, 06, 11, 16, 21, 26, 31    
Gusht: 05, 10, 15, 20, 25, 30,    
Shtator: 04, 09, 14, 19      
   
   
  REZERVO    
ΠΕΗΕΠΒΘΠΐ£